1 | root:/sources/glibc-build# mkdir -pv /usr/lib/locale
|
---|
2 | mkdir: created directory '/usr/lib/locale'
|
---|
3 | root:/sources/glibc-build# localedef -i cs_CZ -f UTF-8 cz_CZ.UTF-8
|
---|
4 | root:/sources/glibc-build# localedef -i de_DE -f ISO-8859-1 de_DE
|
---|
5 | root:/sources/glibc-build# localedef -i de_DE@euro -f ISO-8859-15 de_DE@euro
|
---|
6 | root:/sources/glibc-build# grep Error glibc-check-log^C
|
---|
7 | root:/sources/glibc-build# localedef -i de_DE -f UTF-8 de_DE.UTF-8
|
---|
8 | root:/sources/glibc-build# localedef -i en_GB -f UTF-8 en_GB.UTF-8
|
---|
9 | root:/sources/glibc-build# localedef -i en_HK -f ISO-8859-1 en_HK
|
---|
10 | root:/sources/glibc-build# localedef -i en_PH -f ISO-8859-1 en_PH
|
---|
11 | root:/sources/glibc-build# localedef -i en_US -f ISO-8859-1 en_US
|
---|
12 | root:/sources/glibc-build# localedef -i en_US -f UTF-8 en_US.UTF-8
|
---|
13 | root:/sources/glibc-build# localedef -i es_MX -f ISO-8859-1 es_MX
|
---|
14 | root:/sources/glibc-build# localedef -i fa_IR -f UTF-8 fa_IR
|
---|
15 | root:/sources/glibc-build# localedef -i fr_FR -f ISO-8859-1 fr_FR
|
---|
16 | root:/sources/glibc-build# localedef -i fr_FR@euro -f ISO-8859-15 fr_FR@euro
|
---|
17 | root:/sources/glibc-build# localedef -i fr_FR -f UTF-8 fr_FR.UTF-8
|
---|
18 | root:/sources/glibc-build# localedef -i it_IT -f ISO-8859-1 it_IT
|
---|
19 | root:/sources/glibc-build# localedef -i it_IT -f UTF-8 it_IT.UTF-8
|
---|
20 | root:/sources/glibc-build# localedef -i ja_JP -f EUC-JP ja_JP
|
---|
21 | root:/sources/glibc-build# localedef -i ru_RU -f KOI8-R ru_RU.KOI8-R
|
---|
22 | root:/sources/glibc-build# localedef -i ru_RU -f UTF-8 ru_RU.UTF-8
|
---|
23 | root:/sources/glibc-build# localedef -i tr_TR -f UTF-8 tr_TR.UTF-8
|
---|
24 | root:/sources/glibc-build# localedef -i zh_CN -f GB18030 zh_CN.GB18030
|
---|
25 | root:/sources/glibc-build# cat > /etc/nsswitch.conf << "EOF"
|
---|
26 | > # Begin /etc/nsswitch.conf
|
---|
27 | >
|
---|
28 | > passwd: files
|
---|
29 | > group: files
|
---|
30 | > shadow: files
|
---|
31 | >
|
---|
32 | > hosts: files dns
|
---|
33 | > networks: files
|
---|
34 | >
|
---|
35 | > protocols: files
|
---|
36 | > services: files
|
---|
37 | > ethers: files
|
---|
38 | > rpc: files
|
---|
39 | >
|
---|
40 | > # End /etc/nsswitch.conf
|
---|
41 | > EOF
|
---|
42 | root:/sources/glibc-build#
|
---|
43 | root:/sources/glibc-build#
|
---|
44 | root:/sources/glibc-build# tar -xf ../tzdata2013i.tar.gz
|
---|
45 | root:/sources/glibc-build#
|
---|
46 | root:/sources/glibc-build# ZONEINFO=/usr/share/zoneinfo
|
---|
47 | root:/sources/glibc-build# mkdir -pv $ZONEINFO/{posix,right}
|
---|
48 | mkdir: created directory '/usr/share/zoneinfo/posix'
|
---|
49 | mkdir: created directory '/usr/share/zoneinfo/right'
|
---|
50 | root:/sources/glibc-build#
|
---|
51 | <z in etcetera southamerica northamerica europe africa antarctica \
|
---|
52 | > asia australasia backward pacificnew systemv; do
|
---|
53 | > zic -L /dev/null -d $ZONEINFO -y "sh yearistype.sh" ${tz}
|
---|
54 | > zic -L /dev/null -d $ZONEINFO/posix -y "sh yearistype.sh" ${tz}
|
---|
55 | > zic -L leapseconds -d $ZONEINFO/right -y "sh yearistype.sh" ${tz}
|
---|
56 | > done
|
---|
57 | root:/sources/glibc-build#
|
---|
58 | root:/sources/glibc-build# cp -v zone.tab iso3166.tab $ZONEINFO
|
---|
59 | 'zone.tab' -> '/usr/share/zoneinfo/zone.tab'
|
---|
60 | 'iso3166.tab' -> '/usr/share/zoneinfo/iso3166.tab'
|
---|
61 | root:/sources/glibc-build# zic -d $ZONEINFO -p America/New_York
|
---|
62 | root:/sources/glibc-build# unset ZONEINFO
|
---|
63 | root:/sources/glibc-build# tzselect
|
---|
64 | Please identify a location so that time zone rules can be set correctly.
|
---|
65 | Please select a continent, ocean, "coord", or "TZ".
|
---|
66 | 1) Africa
|
---|
67 | 2) Americas
|
---|
68 | 3) Antarctica
|
---|
69 | 4) Arctic Ocean
|
---|
70 | 5) Asia
|
---|
71 | 6) Atlantic Ocean
|
---|
72 | 7) Australia
|
---|
73 | 8) Europe
|
---|
74 | 9) Indian Ocean
|
---|
75 | 10) Pacific Ocean
|
---|
76 | 11) coord - I want to use geographical coordinates.
|
---|
77 | 12) TZ - I want to specify the time zone using the Posix TZ format.
|
---|
78 | #? 2
|
---|
79 | Please select a country whose clocks agree with yours.
|
---|
80 | 1) Anguilla 28) Haiti
|
---|
81 | 2) Antigua & Barbuda 29) Honduras
|
---|
82 | 3) Argentina 30) Jamaica
|
---|
83 | 4) Aruba 31) Martinique
|
---|
84 | 5) Bahamas 32) Mexico
|
---|
85 | 6) Barbados 33) Montserrat
|
---|
86 | 7) Belize 34) Nicaragua
|
---|
87 | 8) Bolivia 35) Panama
|
---|
88 | 9) Brazil 36) Paraguay
|
---|
89 | 10) Canada 37) Peru
|
---|
90 | 11) Caribbean Netherlands 38) Puerto Rico
|
---|
91 | 12) Cayman Islands 39) St Barthelemy
|
---|
92 | 13) Chile 40) St Kitts & Nevis
|
---|
93 | 14) Colombia 41) St Lucia
|
---|
94 | 15) Costa Rica 42) St Maarten (Dutch part)
|
---|
95 | 16) Cuba 43) St Martin (French part)
|
---|
96 | 17) Curacao 44) St Pierre & Miquelon
|
---|
97 | 18) Dominica 45) St Vincent
|
---|
98 | 19) Dominican Republic 46) Suriname
|
---|
99 | 20) Ecuador 47) Trinidad & Tobago
|
---|
100 | 21) El Salvador 48) Turks & Caicos Is
|
---|
101 | 22) French Guiana 49) United States
|
---|
102 | 23) Greenland 50) Uruguay
|
---|
103 | 24) Grenada 51) Venezuela
|
---|
104 | 25) Guadeloupe 52) Virgin Islands (UK)
|
---|
105 | 26) Guatemala 53) Virgin Islands (US)
|
---|
106 | 27) Guyana
|
---|
107 | #? 49
|
---|
108 | Please select one of the following time zone regions.
|
---|
109 | 1) Eastern Time
|
---|
110 | 2) Eastern Time - Michigan - most locations
|
---|
111 | 3) Eastern Time - Kentucky - Louisville area
|
---|
112 | 4) Eastern Time - Kentucky - Wayne County
|
---|
113 | 5) Eastern Time - Indiana - most locations
|
---|
114 | 6) Eastern Time - Indiana - Daviess, Dubois, Knox & Martin Counties
|
---|
115 | 7) Eastern Time - Indiana - Pulaski County
|
---|
116 | 8) Eastern Time - Indiana - Crawford County
|
---|
117 | 9) Eastern Time - Indiana - Pike County
|
---|
118 | 10) Eastern Time - Indiana - Switzerland County
|
---|
119 | 11) Central Time
|
---|
120 | 12) Central Time - Indiana - Perry County
|
---|
121 | 13) Central Time - Indiana - Starke County
|
---|
122 | 14) Central Time - Michigan - Dickinson, Gogebic, Iron & Menominee Counties
|
---|
123 | 15) Central Time - North Dakota - Oliver County
|
---|
124 | 16) Central Time - North Dakota - Morton County (except Mandan area)
|
---|
125 | 17) Central Time - North Dakota - Mercer County
|
---|
126 | 18) Mountain Time
|
---|
127 | 19) Mountain Time - south Idaho & east Oregon
|
---|
128 | 20) Mountain Standard Time - Arizona (except Navajo)
|
---|
129 | 21) Pacific Time
|
---|
130 | 22) Alaska Time
|
---|
131 | 23) Alaska Time - Alaska panhandle
|
---|
132 | 24) Alaska Time - southeast Alaska panhandle
|
---|
133 | 25) Alaska Time - Alaska panhandle neck
|
---|
134 | 26) Alaska Time - west Alaska
|
---|
135 | 27) Aleutian Islands
|
---|
136 | 28) Metlakatla Time - Annette Island
|
---|
137 | 29) Hawaii
|
---|
138 | #? 21
|
---|
139 | /usr/bin/tzselect: line 439: /sources/glibc-build/America/Los_Angeles: No such file or directory
|
---|
140 | /usr/bin/tzselect: time zone files are not set up correctly
|
---|
141 | root:/sources/glibc-build# cd
|
---|
142 | root:~# tzselect
|
---|
143 | /usr/bin/tzselect: line 171: /root/iso3166.tab: No such file or directory
|
---|
144 | /usr/bin/tzselect: time zone files are not set up correctly
|
---|
145 | root:~# cd /usr/share/zoneinfo/
|
---|
146 | root:/usr/share/zoneinfo# tzselect
|
---|
147 | Please identify a location so that time zone rules can be set correctly.
|
---|
148 | Please select a continent, ocean, "coord", or "TZ".
|
---|
149 | 1) Africa
|
---|
150 | 2) Americas
|
---|
151 | 3) Antarctica
|
---|
152 | 4) Arctic Ocean
|
---|
153 | 5) Asia
|
---|
154 | 6) Atlantic Ocean
|
---|
155 | 7) Australia
|
---|
156 | 8) Europe
|
---|
157 | 9) Indian Ocean
|
---|
158 | 10) Pacific Ocean
|
---|
159 | 11) coord - I want to use geographical coordinates.
|
---|
160 | 12) TZ - I want to specify the time zone using the Posix TZ format.
|
---|
161 | #? 2
|
---|
162 | Please select a country whose clocks agree with yours.
|
---|
163 | 1) Anguilla 28) Haiti
|
---|
164 | 2) Antigua & Barbuda 29) Honduras
|
---|
165 | 3) Argentina 30) Jamaica
|
---|
166 | 4) Aruba 31) Martinique
|
---|
167 | 5) Bahamas 32) Mexico
|
---|
168 | 6) Barbados 33) Montserrat
|
---|
169 | 7) Belize 34) Nicaragua
|
---|
170 | 8) Bolivia 35) Panama
|
---|
171 | 9) Brazil 36) Paraguay
|
---|
172 | 10) Canada 37) Peru
|
---|
173 | 11) Caribbean Netherlands 38) Puerto Rico
|
---|
174 | 12) Cayman Islands 39) St Barthelemy
|
---|
175 | 13) Chile 40) St Kitts & Nevis
|
---|
176 | 14) Colombia 41) St Lucia
|
---|
177 | 15) Costa Rica 42) St Maarten (Dutch part)
|
---|
178 | 16) Cuba 43) St Martin (French part)
|
---|
179 | 17) Curacao 44) St Pierre & Miquelon
|
---|
180 | 18) Dominica 45) St Vincent
|
---|
181 | 19) Dominican Republic 46) Suriname
|
---|
182 | 20) Ecuador 47) Trinidad & Tobago
|
---|
183 | 21) El Salvador 48) Turks & Caicos Is
|
---|
184 | 22) French Guiana 49) United States
|
---|
185 | 23) Greenland 50) Uruguay
|
---|
186 | 24) Grenada 51) Venezuela
|
---|
187 | 25) Guadeloupe 52) Virgin Islands (UK)
|
---|
188 | 26) Guatemala 53) Virgin Islands (US)
|
---|
189 | 27) Guyana
|
---|
190 | #? 49
|
---|
191 | Please select one of the following time zone regions.
|
---|
192 | 1) Eastern Time
|
---|
193 | 2) Eastern Time - Michigan - most locations
|
---|
194 | 3) Eastern Time - Kentucky - Louisville area
|
---|
195 | 4) Eastern Time - Kentucky - Wayne County
|
---|
196 | 5) Eastern Time - Indiana - most locations
|
---|
197 | 6) Eastern Time - Indiana - Daviess, Dubois, Knox & Martin Counties
|
---|
198 | 7) Eastern Time - Indiana - Pulaski County
|
---|
199 | 8) Eastern Time - Indiana - Crawford County
|
---|
200 | 9) Eastern Time - Indiana - Pike County
|
---|
201 | 10) Eastern Time - Indiana - Switzerland County
|
---|
202 | 11) Central Time
|
---|
203 | 12) Central Time - Indiana - Perry County
|
---|
204 | 13) Central Time - Indiana - Starke County
|
---|
205 | 14) Central Time - Michigan - Dickinson, Gogebic, Iron & Menominee Counties
|
---|
206 | 15) Central Time - North Dakota - Oliver County
|
---|
207 | 16) Central Time - North Dakota - Morton County (except Mandan area)
|
---|
208 | 17) Central Time - North Dakota - Mercer County
|
---|
209 | 18) Mountain Time
|
---|
210 | 19) Mountain Time - south Idaho & east Oregon
|
---|
211 | 20) Mountain Standard Time - Arizona (except Navajo)
|
---|
212 | 21) Pacific Time
|
---|
213 | 22) Alaska Time
|
---|
214 | 23) Alaska Time - Alaska panhandle
|
---|
215 | 24) Alaska Time - southeast Alaska panhandle
|
---|
216 | 25) Alaska Time - Alaska panhandle neck
|
---|
217 | 26) Alaska Time - west Alaska
|
---|
218 | 27) Aleutian Islands
|
---|
219 | 28) Metlakatla Time - Annette Island
|
---|
220 | 29) Hawaii
|
---|
221 | #? 21
|
---|
222 |
|
---|
223 | The following information has been given:
|
---|
224 |
|
---|
225 | United States
|
---|
226 | Pacific Time
|
---|
227 |
|
---|
228 | Therefore TZ='America/Los_Angeles' will be used.
|
---|
229 | Local time is now: Fri May 30 18:58:54 PDT 2014.
|
---|
230 | Universal Time is now: Sat May 31 01:58:54 UTC 2014.
|
---|
231 | Is the above information OK?
|
---|
232 | 1) Yes
|
---|
233 | 2) No
|
---|
234 | #? 1
|
---|
235 |
|
---|
236 | You can make this change permanent for yourself by appending the line
|
---|
237 | TZ='America/Los_Angeles'; export TZ
|
---|
238 | to the file '.profile' in your home directory; then log out and log in again.
|
---|
239 |
|
---|
240 | Here is that TZ value again, this time on standard output so that you
|
---|
241 | can use the /usr/bin/tzselect command in shell scripts:
|
---|
242 | America/Los_Angeles
|
---|
243 | root:/usr/share/zoneinfo# cp -v /usr/share/zoneinfo/America/Los_Angeles /etc/localtime
|
---|
244 | '/usr/share/zoneinfo/America/Los_Angeles' -> '/etc/localtime' |
---|